Free Express Shipping🎁- 24/7 Customers Support
Free Express Shipping🎁- 24/7 Customers Support
Size Chart
(CM_Size) | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 115 | 86 | 96 | 80 |
M | 117 | 90 | 100 | 84 |
L | 119 | 96 | 106 | 90 |
XL | 121 | 102 | 112 | 96 |
XXL | 122 | 108 | 118 | 102 |
(In_ Size) | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 45.28 | 33.86 | 37.80 | 31.50 |
M | 46.06 | 35.43 | 39.37 | 33.07 |
L | 46.85 | 37.80 | 41.73 | 35.43 |
XL | 47.64 | 40.16 | 44.09 | 37.80 |
XXL | 48.03 | 42.52 | 46.46 | 40.16 |
Sign up to get the latest on sales, new releases and more …